Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12 | 33.9 | 26.4 | 36.6 | 16.5 | 14.6 |
| S | 4 | 12.4 | 35.4 | 28 | 38.2 | 16.9 | 15 |
| M | 6 | 12.8 | 37 | 29.5 | 39.8 | 17.3 | 15.4 |
| L | 8/10 | 13.4 | 39.4 | 31.9 | 42.1 | 17.7 | 15.7 |
| XL | 12 | 14 | 41.7 | 34.3 | 44.5 | 18.1 | 16.1 |
| XS | 2 | 30.5 | 86 | 67 | 93 | 42 | 37 |
| S | 4 | 31.5 | 90 | 71 | 97 | 43 | 38 |
| M | 6 | 32.5 | 94 | 75 | 101 | 44 | 39 |
| L | 8/10 | 34 | 100 | 81 | 107 | 45 | 40 |
| XL | 12 | 35.5 | 106 | 87 | 113 | 46 | 41 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order