Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 14.2 | 34.6 | 26 | 39.8 | 23.2 | 40.9 | 28.7 |
| M | 6 | 14.6 | 36.2 | 27.6 | 41.3 | 23.6 | 41.3 | 28.9 |
| L | 8/10 | 15 | 37.8 | 29.1 | 42.9 | 24 | 41.7 | 29.1 |
| XL | 12 | 15.4 | 39.4 | 30.7 | 44.5 | 24.4 | 42.1 | 29.3 |
| S | 4 | 36 | 88 | 66 | 101 | 59 | 104 | 73 |
| M | 6 | 37 | 92 | 70 | 105 | 60 | 105 | 73.5 |
| L | 8/10 | 38 | 96 | 74 | 109 | 61 | 106 | 74 |
| XL | 12 | 39 | 100 | 78 | 113 | 62 | 107 | 74.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order