Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 33.9 | 25.6 | 39 | 26 | 40.6 | 29.1 |
| S | 4 | 19.5 | 35.4 | 27.2 | 40.6 | 26.4 | 40.9 | 29.3 |
| M | 6 | 20.1 | 37 | 28.7 | 42.1 | 26.8 | 41.3 | 29.5 |
| L | 8/10 | 20.9 | 39.4 | 31.1 | 44.5 | 27.2 | 41.7 | 29.6 |
| XL | 12 | 21.7 | 41.7 | 33.5 | 46.9 | 27.6 | 42.1 | 29.8 |
| XS | 2 | 48 | 86 | 65 | 99 | 66 | 103 | 74 |
| S | 4 | 49.5 | 90 | 69 | 103 | 67 | 104 | 74.5 |
| M | 6 | 51 | 94 | 73 | 107 | 68 | 105 | 75 |
| L | 8/10 | 53 | 100 | 79 | 113 | 69 | 106 | 75.3 |
| XL | 12 | 55 | 106 | 85 | 119 | 70 | 107 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order