Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.5 | 30.3 | 28.3 | 19.9 |
| S | 4 | 12.9 | 31.9 | 29.9 | 20.3 |
| M | 6 | 13.3 | 33.5 | 31.5 | 20.7 |
| L | 8/10 | 13.9 | 35.8 | 33.9 | 21.1 |
| XL | 12 | 14.5 | 38.2 | 36.2 | 21.5 |
| XS | 2 | 31.8 | 77 | 72 | 50.5 |
| S | 4 | 32.8 | 81 | 76 | 51.5 |
| M | 6 | 33.8 | 85 | 80 | 52.5 |
| L | 8/10 | 35.3 | 91 | 86 | 53.5 |
| XL | 12 | 36.8 | 97 | 92 | 54.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order