Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.7 | 41.7 | 24.6 | 27.8 |
| S | 4 | 16.1 | 43.3 | 25.0 | 28.3 |
| M | 6 | 16.5 | 44.9 | 25.4 | 28.9 |
| L | 8/10 | 17.1 | 47.2 | 25.8 | 29.5 |
| XL | 12 | 17.7 | 49.6 | 26.2 | 30.1 |
| XS | 2 | 40 | 106 | 62.5 | 70.5 |
| S | 4 | 41 | 110 | 63.5 | 72 |
| M | 6 | 42 | 114 | 64.5 | 73.5 |
| L | 8/10 | 43.5 | 120 | 65.5 | 75 |
| XL | 12 | 45 | 126 | 66.5 | 76.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order