Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 28.0 | 20.1 | 13.2 | 55.7 |
| S | 4 | 15.0 | 29.5 | 21.7 | 13.4 | 56.3 |
| M | 6 | 15.4 | 31.1 | 23.2 | 13.6 | 56.9 |
| L | 8/10 | 15.9 | 33.5 | 25.6 | 13.8 | 57.5 |
| XL | 12 | 16.5 | 35.8 | 28.0 | 14.0 | 58.1 |
| XS | 2 | 37 | 71 | 51 | 33.5 | 141.5 |
| S | 4 | 38 | 75 | 55 | 34 | 143 |
| M | 6 | 39 | 79 | 59 | 34.5 | 144.5 |
| L | 8/10 | 40.5 | 85 | 65 | 35 | 146 |
| XL | 12 | 42 | 91 | 71 | 35.5 | 147.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order