Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 9.1 | 26 | 22.8 | 30.7 | 50.2 |
| S | 4 | 9.4 | 27.6 | 24.4 | 32.3 | 50.8 |
| M | 6 | 9.8 | 29.1 | 26 | 33.9 | 51.4 |
| L | 8/10 | 10.3 | 31.5 | 28.3 | 36.2 | 52 |
| XL | 12 | 10.8 | 33.9 | 30.7 | 38.6 | 52.6 |
| XS | 2 | 23.2 | 66 | 58 | 78 | 127.5 |
| S | 4 | 24 | 70 | 62 | 82 | 129 |
| M | 6 | 24.8 | 74 | 66 | 86 | 130.5 |
| L | 8/10 | 26.1 | 80 | 72 | 92 | 132 |
| XL | 12 | 27.4 | 86 | 78 | 98 | 133.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order