Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 33.9 | 28.3 | 9.6 | 17.3 |
| S | 4 | 14 | 35.4 | 29.9 | 9.8 | 17.7 |
| M | 6 | 14.4 | 37 | 31.5 | 10 | 18.1 |
| L | 8/10 | 15 | 39.4 | 33.9 | 10.2 | 18.5 |
| XL | 12 | 15.6 | 41.7 | 36.2 | 10.4 | 18.9 |
| XS | 2 | 34.5 | 86 | 72 | 24.5 | 44 |
| S | 4 | 35.5 | 90 | 76 | 25 | 45 |
| M | 6 | 36.5 | 94 | 80 | 25.5 | 46 |
| L | 8/10 | 38 | 100 | 86 | 26 | 47 |
| XL | 12 | 39.5 | 106 | 92 | 26.5 | 48 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order