Shopping security
Details
| Size | Bust | Sleeve | Length (Front/Back) | Shoulder Width | Waist | Hip | Bottom Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 43 | 110 | 21 | 53 | 26/30 | 66/76 | 19 | 48 | 26 | 66 | 44 | 112 | 42 | 106 |
| M | 45 | 114 | 21 | 54 | 26/30 | 67/77 | 19 | 49 | 28 | 70 | 46 | 116 | 42 | 107 |
| L | 46 | 118 | 22 | 55 | 27/31 | 68/78 | 20 | 50 | 29 | 74 | 47 | 120 | 43 | 108 |
| XL | 48 | 122 | 22 | 56 | 27/31 | 69/79 | 20 | 51 | 31 | 78 | 49 | 124 | 43 | 108 |
| XXL | 50 | 126 | 22 | 57 | 27/31 | 69/79 | 20 | 51 | 32 | 82 | 50 | 128 | 43 | 109 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order