Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 33.3 | 26.8 | 37 | 32.4 |
| S | 4 | 13.8 | 34.8 | 28.3 | 38.6 | 32.9 |
| M | 6 | 14.2 | 36.4 | 29.9 | 40.2 | 33.4 |
| L | 8/10 | 14.8 | 38.8 | 32.3 | 42.5 | 33.9 |
| XL | 12 | 15.4 | 41.1 | 34.6 | 44.9 | 34.4 |
| XS | 2 | 34 | 84.5 | 68 | 94 | 82.2 |
| S | 4 | 35 | 88.5 | 72 | 98 | 83.5 |
| M | 6 | 36 | 92.5 | 76 | 102 | 84.8 |
| L | 8/10 | 37.5 | 98.5 | 82 | 108 | 86.1 |
| XL | 12 | 39 | 104.5 | 88 | 114 | 87.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order