Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.9 | 40.2 | 23.8 | 28.5 |
| S | 4 | 17.3 | 41.7 | 24.2 | 28.9 |
| M | 6 | 17.7 | 43.3 | 24.6 | 29.4 |
| L | 8/10 | 18.3 | 45.7 | 25 | 29.8 |
| XL | 12 | 18.9 | 48 | 25.4 | 30.2 |
| XS | 2 | 43 | 102 | 60.5 | 72.4 |
| S | 4 | 44 | 106 | 61.5 | 73.5 |
| M | 6 | 45 | 110 | 62.5 | 74.6 |
| L | 8/10 | 46.5 | 116 | 63.5 | 75.7 |
| XL | 12 | 48 | 122 | 64.5 | 76.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order