Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.6 | 36.4 | 15.7 |
| S | 4 | 27.2 | 38 | 15.9 |
| M | 6 | 28.7 | 39.6 | 16.1 |
| L | 8/10 | 31.1 | 41.9 | 16.4 |
| XL | 12 | 33.5 | 44.3 | 16.7 |
| XS | 2 | 65 | 92.5 | 40 |
| S | 4 | 69 | 96.5 | 40.5 |
| M | 6 | 73 | 100.5 | 41 |
| L | 8/10 | 79 | 106.5 | 41.7 |
| XL | 12 | 85 | 112.5 | 42.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order