Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.2 | 38.2 | 14.6 | 2.7 |
| S | 4 | 27.8 | 39.8 | 14.8 | 2.7 |
| M | 6 | 29.3 | 41.3 | 15 | 2.7 |
| L | 8/10 | 31.7 | 43.7 | 15.2 | 2.7 |
| XL | 12 | 34.1 | 46.1 | 15.5 | 2.7 |
| XS | 2 | 66.5 | 97 | 37 | 6.8 |
| S | 4 | 70.5 | 101 | 37.5 | 6.8 |
| M | 6 | 74.5 | 105 | 38 | 6.8 |
| L | 8/10 | 80.5 | 111 | 38.7 | 6.8 |
| XL | 12 | 86.5 | 117 | 39.4 | 6.8 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order