Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 72.4 | 27.6 | 37.8 | 17.5 | 33.7 |
| S | 4 | 74 | 29.1 | 39.4 | 17.9 | 34.3 |
| M | 6 | 75.6 | 30.7 | 40.9 | 18.3 | 34.8 |
| L | 8/10 | 78 | 33.1 | 43.3 | 18.8 | 35.3 |
| XL | 12 | 80.3 | 35.4 | 45.7 | 19.3 | 35.8 |
| XS | 2 | 184 | 70 | 96 | 44.5 | 85.7 |
| S | 4 | 188 | 74 | 100 | 45.5 | 87 |
| M | 6 | 192 | 78 | 104 | 46.5 | 88.3 |
| L | 8/10 | 198 | 84 | 110 | 47.7 | 89.6 |
| XL | 12 | 204 | 90 | 116 | 48.9 | 90.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order