Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.4 | 33.5 | 30.3 | 34.3 | 7.3 | 33.3 |
| S | 4 | 14.8 | 35 | 31.9 | 35.8 | 7.5 | 33.9 |
| M | 6 | 15.2 | 36.6 | 33.5 | 37.4 | 7.7 | 34.4 |
| L | 8/10 | 15.7 | 39 | 35.8 | 39.8 | 7.9 | 34.9 |
| XL | 12 | 16.3 | 41.3 | 38.2 | 42.1 | 8.1 | 35.4 |
| XS | 2 | 36.5 | 85 | 77 | 87 | 18.5 | 84.7 |
| S | 4 | 37.5 | 89 | 81 | 91 | 19 | 86 |
| M | 6 | 38.5 | 93 | 85 | 95 | 19.5 | 87.3 |
| L | 8/10 | 40 | 99 | 91 | 101 | 20 | 88.6 |
| XL | 12 | 41.5 | 105 | 97 | 107 | 20.5 | 89.9 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order