Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 37.4 | 14.8 | 2.7 |
| S | 4 | 28 | 39 | 15 | 2.7 |
| M | 6 | 29.5 | 40.6 | 15.2 | 2.7 |
| L | 8/10 | 31.9 | 42.9 | 15.4 | 2.7 |
| XL | 12 | 34.3 | 45.3 | 15.7 | 2.7 |
| XS | 2 | 67 | 95 | 37.5 | 6.8 |
| S | 4 | 71 | 99 | 38 | 6.8 |
| M | 6 | 75 | 103 | 38.5 | 6.8 |
| L | 8/10 | 81 | 109 | 39.2 | 6.8 |
| XL | 12 | 87 | 115 | 39.9 | 6.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order