Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 35.8 | 24.4 | 35.4 | 17 | 49.8 |
| S | 4 | 14.2 | 37.4 | 26 | 37 | 17.3 | 50.4 |
| M | 6 | 14.6 | 39 | 27.6 | 38.6 | 17.6 | 51 |
| L | 8/10 | 15.2 | 41.3 | 29.9 | 40.9 | 17.9 | 51.6 |
| XL | 12 | 15.7 | 43.7 | 32.3 | 43.3 | 18.1 | 52.2 |
| XS | 2 | 35 | 91 | 62 | 90 | 43.3 | 126.5 |
| S | 4 | 36 | 95 | 66 | 94 | 44 | 128 |
| M | 6 | 37 | 99 | 70 | 98 | 44.7 | 129.5 |
| L | 8/10 | 38.5 | 105 | 76 | 104 | 45.4 | 131 |
| XL | 12 | 40 | 111 | 82 | 110 | 46.1 | 132.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78-82 | 31-32 |
| S | 4 | 8 | 36 | 83-87 | 32.5-34 |
| M | 6 | 10 | 38 | 88-92 | 34.5-36 |
| L | 8 | 12 | 40 | 93-97 | 36.5-38 |
| XL | 10 | 14 | 42 | 98-102 | 38.5-40 |
| XXL | 12 | 16 | 44 | 103-107 | 40.5-42 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order