Shopping security
Details
Size & Fit
| Size | US | Shoulder | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 13.1 | 28.3 | 48.6 |
| S | 4 | 13.4 | 29.9 | 49.2 |
| M | 6 | 13.7 | 31.5 | 49.8 |
| L | 8/10 | 14.2 | 33.9 | 50.4 |
| XL | 12 | 14.6 | 36.2 | 51 |
| XS | 2 | 33.2 | 72 | 123.5 |
| S | 4 | 34 | 76 | 125 |
| M | 6 | 34.8 | 80 | 126.5 |
| L | 8/10 | 36 | 86 | 128 |
| XL | 12 | 37.2 | 92 | 129.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order