Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 14.6 | 34.6 | 27.6 | 50.6 |
| S | 4 | 15 | 36.2 | 29.1 | 51.2 |
| M | 6 | 15.4 | 37.8 | 30.7 | 51.8 |
| L | 8/10 | 15.9 | 40.2 | 33.1 | 52.4 |
| XL | 12 | 16.5 | 42.5 | 35.4 | 53 |
| XS | 2 | 37 | 88 | 70 | 128.5 |
| S | 4 | 38 | 92 | 74 | 130 |
| M | 6 | 39 | 96 | 78 | 131.5 |
| L | 8/10 | 40.5 | 102 | 84 | 133 |
| XL | 12 | 42 | 108 | 90 | 134.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order