Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.9 | 33.1 | 23.6 | 39.8 | 19.7 | 40.6 | 28.7 |
| S | 4 | 13.2 | 34.6 | 25.2 | 41.3 | 20.1 | 40.9 | 28.9 |
| M | 6 | 13.5 | 36.2 | 26.8 | 42.9 | 20.5 | 41.3 | 29.1 |
| L | 8/10 | 14 | 38.6 | 29.1 | 45.3 | 20.9 | 41.7 | 29.3 |
| XL | 12 | 14.5 | 40.9 | 31.5 | 47.6 | 21.3 | 42.1 | 29.4 |
| XS | 2 | 32.7 | 84 | 60 | 101 | 50 | 103 | 73 |
| S | 4 | 33.5 | 88 | 64 | 105 | 51 | 104 | 73.5 |
| M | 6 | 34.3 | 92 | 68 | 109 | 52 | 105 | 74 |
| L | 8/10 | 35.6 | 98 | 74 | 115 | 53 | 106 | 74.3 |
| XL | 12 | 36.9 | 104 | 80 | 121 | 54 | 107 | 74.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order