Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 21.3 | 31.1 | 53.7 |
| S | 4 | 34.6 | 22.8 | 32.7 | 54.3 |
| M | 6 | 36.2 | 24.4 | 34.3 | 54.9 |
| L | 8/10 | 38.6 | 26.8 | 36.6 | 55.5 |
| XL | 12 | 40.9 | 29.1 | 39 | 56.1 |
| XS | 2 | 84 | 54 | 79 | 136.5 |
| S | 4 | 88 | 58 | 83 | 138 |
| M | 6 | 92 | 62 | 87 | 139.5 |
| L | 8/10 | 98 | 68 | 93 | 141 |
| XL | 12 | 104 | 74 | 99 | 142.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78–81 | 31–32 |
| S | 4 | 8 | 36 | 82–85 | 32–33.5 |
| M | 6 | 10 | 38 | 86–89 | 34–35 |
| L | 8 | 12 | 40 | 90–93 | 35.5–36.5 |
| XL | 10 | 14 | 42 | 94–98 | 37–38.5 |
| XXL | 12 | 16 | 44 | 99–104 | 39–41 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order