Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 10.4 | 33.1 | 27.2 | 26 |
| S | 4 | 10.8 | 34.6 | 28.7 | 26.4 |
| M | 6 | 11.2 | 36.2 | 30.3 | 26.8 |
| L | 8/10 | 11.8 | 38.6 | 32.7 | 27.2 |
| XL | 12 | 12.4 | 40.9 | 35 | 27.6 |
| XS | 2 | 26.5 | 84 | 69 | 66 |
| S | 4 | 27.5 | 88 | 73 | 67 |
| M | 6 | 28.5 | 92 | 77 | 68 |
| L | 8/10 | 30 | 98 | 83 | 69 |
| XL | 12 | 31.5 | 104 | 89 | 70 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order