Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 34.6 | 24 | 36.2 | 16.6 | 37.8 | 25.8 |
| S | 4 | 36.2 | 25.6 | 37.8 | 16.9 | 38.2 | 26 |
| M | 6 | 37.8 | 27.2 | 39.4 | 17.2 | 38.6 | 26.2 |
| L | 8/10 | 40.2 | 29.5 | 41.7 | 17.6 | 39 | 26.3 |
| XL | 12 | 42.5 | 31.9 | 44.1 | 17.9 | 39.4 | 26.4 |
| XS | 2 | 88 | 61 | 92 | 42.2 | 96 | 65.5 |
| S | 4 | 92 | 65 | 96 | 43 | 97 | 66 |
| M | 6 | 96 | 69 | 100 | 43.8 | 98 | 66.5 |
| L | 8/10 | 102 | 75 | 106 | 44.6 | 99 | 66.8 |
| XL | 12 | 108 | 81 | 112 | 45.4 | 100 | 67.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order