Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 30.3 | 27.2 | 23.6 | 21.9 |
| S | 4 | 14 | 31.9 | 28.7 | 24 | 22.2 |
| M | 6 | 14.4 | 33.5 | 30.3 | 24.4 | 22.6 |
| L | 8/10 | 15 | 35.8 | 32.7 | 24.8 | 23 |
| XL | 12 | 15.6 | 38.2 | 35 | 25.2 | 23.4 |
| XS | 2 | 34.5 | 77 | 69 | 60 | 55.5 |
| S | 4 | 35.5 | 81 | 73 | 61 | 56.5 |
| M | 6 | 36.5 | 85 | 77 | 62 | 57.5 |
| L | 8/10 | 38 | 91 | 83 | 63 | 58.5 |
| XL | 12 | 39.5 | 97 | 89 | 64 | 59.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order