Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 22.8 | 39.4 | 40.9 | 15.9 |
| S | 4 | 24.4 | 40.9 | 41.3 | 16.1 |
| M | 6 | 26 | 42.5 | 41.7 | 16.3 |
| L | 8/10 | 28.3 | 44.9 | 42.1 | 16.5 |
| XL | 12 | 30.7 | 47.2 | 42.5 | 16.6 |
| XS | 2 | 58 | 100 | 104 | 40.5 |
| S | 4 | 62 | 104 | 105 | 41 |
| M | 6 | 66 | 108 | 106 | 41.5 |
| L | 8/10 | 72 | 114 | 107 | 41.8 |
| XL | 12 | 78 | 120 | 108 | 42.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order