Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.7 | 33.9 | 22.8 | 14.4 | 37.8 |
| S | 4 | 13 | 35.4 | 24.4 | 14.8 | 38.2 |
| M | 6 | 13.3 | 37 | 26 | 15.1 | 38.6 |
| L | 8/10 | 13.6 | 39.4 | 28.3 | 15.4 | 39 |
| XL | 12 | 14 | 41.7 | 30.7 | 15.7 | 39.4 |
| XS | 2 | 32.3 | 86 | 58 | 36.7 | 96 |
| S | 4 | 33 | 90 | 62 | 37.5 | 97 |
| M | 6 | 33.7 | 94 | 66 | 38.3 | 98 |
| L | 8/10 | 34.6 | 100 | 72 | 39.1 | 99 |
| XL | 12 | 35.5 | 106 | 78 | 39.9 | 100 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order