Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 27.6 | 40.2 | 40.9 | 28.9 |
| S | 4 | 29.1 | 41.7 | 41.3 | 29.1 |
| M | 6 | 30.7 | 43.3 | 41.7 | 29.3 |
| L | 8/10 | 32.3 | 44.9 | 42.1 | 29.5 |
| XL | 12 | 33.9 | 46.5 | 42.5 | 29.7 |
| 2XL | 14/16 | 35.4 | 48 | 42.9 | 29.9 |
| XS | 2 | 70 | 102 | 104 | 73.5 |
| S | 4 | 74 | 106 | 105 | 74 |
| M | 6 | 78 | 110 | 106 | 74.5 |
| L | 8/10 | 82 | 114 | 107 | 75 |
| XL | 12 | 86 | 118 | 108 | 75.5 |
| 2XL | 14/16 | 90 | 122 | 109 | 76 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order