Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 28.3 | 25.6 | 22.9 | 57.3 |
| S | 4 | 29.9 | 27.2 | 23.2 | 57.9 |
| M | 6 | 31.5 | 28.7 | 23.5 | 58.5 |
| L | 8/10 | 33.9 | 31.1 | 23.9 | 59.1 |
| XL | 12 | 36.2 | 33.5 | 24.2 | 59.6 |
| XS | 2 | 72 | 65 | 58.2 | 145.5 |
| S | 4 | 76 | 69 | 59 | 147 |
| M | 6 | 80 | 73 | 59.8 | 148.5 |
| L | 8/10 | 86 | 79 | 60.6 | 150 |
| XL | 12 | 92 | 85 | 61.4 | 151.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order