Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.9 | 41.7 | 24.6 | 31.0 |
| S | 4 | 18.3 | 43.3 | 25.0 | 31.5 |
| M | 6 | 18.7 | 44.9 | 25.4 | 32.0 |
| L | 8/10 | 19.3 | 47.2 | 25.8 | 32.4 |
| XL | 12 | 19.9 | 49.6 | 26.2 | 32.9 |
| XS | 2 | 45.5 | 106 | 62.5 | 78.8 |
| S | 4 | 46.5 | 110 | 63.5 | 80 |
| M | 6 | 47.5 | 114 | 64.5 | 81.2 |
| L | 8/10 | 49 | 120 | 65.5 | 82.4 |
| XL | 12 | 50.5 | 126 | 66.5 | 83.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order