Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14 | 37 | 24 | 21.3 | 40 | 28.5 |
| S | 4 | 14.4 | 38.6 | 25.6 | 21.7 | 40.4 | 28.7 |
| M | 6 | 14.8 | 40.2 | 27.2 | 22 | 40.7 | 28.9 |
| L | 8/10 | 15.4 | 42.5 | 29.5 | 22.4 | 41.1 | 29.1 |
| XL | 12 | 15.9 | 44.9 | 31.9 | 22.8 | 41.5 | 29.2 |
| XS | 2 | 35.5 | 94 | 61 | 54 | 101.5 | 72.5 |
| S | 4 | 36.5 | 98 | 65 | 55 | 102.5 | 73 |
| M | 6 | 37.5 | 102 | 69 | 56 | 103.5 | 73.5 |
| L | 8/10 | 39 | 108 | 75 | 57 | 104.5 | 73.8 |
| XL | 12 | 40.5 | 114 | 81 | 58 | 105.5 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order