Shopping security
Details
Size & Fit
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 81.5 | 69.5 | 139 | 45 |
| S | 83 | 71.5 | 143 | 45.5 |
| M | 84 | 73.5 | 147 | 46 |
| L | 85.5 | 76.5 | 153 | 46.5 |
| XL | 86.5 | 79.5 | 159 | 47 |
| XS | 32.2 | 27.4 | 54.7 | 17.7 |
| S | 32.7 | 28.1 | 56.3 | 17.9 |
| M | 33.1 | 28.9 | 57.9 | 18.1 |
| L | 33.6 | 30.1 | 60.2 | 18.3 |
| XL | 34.1 | 31.3 | 62.6 | 18.5 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order