Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 26.8 | 49.6 | 24.4 | 35.4 | 10.6 | 15.4 | 39.4 |
| S | 4 | 27.6 | 51.2 | 26 | 37 | 10.8 | 15.7 | 39.8 |
| M | 6 | 28.3 | 52.8 | 27.6 | 38.6 | 11.1 | 16.1 | 40.2 |
| L | 8/10 | 29.5 | 55.1 | 29.9 | 40.9 | 11.6 | 16.4 | 40.6 |
| XL | 12 | 30.7 | 57.5 | 32.3 | 43.3 | 12 | 16.7 | 40.9 |
| XS | 2 | 68 | 126 | 62 | 90 | 26.8 | 39.2 | 100 |
| S | 4 | 70 | 130 | 66 | 94 | 27.5 | 40 | 101 |
| M | 6 | 72 | 134 | 70 | 98 | 28.2 | 40.8 | 102 |
| L | 8/10 | 75 | 140 | 76 | 104 | 29.4 | 41.6 | 103 |
| XL | 12 | 78 | 146 | 82 | 110 | 30.6 | 42.4 | 104 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order