Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 14.3 | 33.9 | 30.3 | 32.9 |
| S | 4 | 14.6 | 35.4 | 31.9 | 33.3 |
| M | 6 | 14.9 | 37 | 33.5 | 33.7 |
| L | 8/10 | 15.4 | 39.4 | 35.8 | 34.1 |
| XL | 12 | 15.8 | 41.7 | 38.2 | 34.4 |
| XS | 2 | 36.2 | 86 | 77 | 83.5 |
| S | 4 | 37 | 90 | 81 | 84.5 |
| M | 6 | 37.8 | 94 | 85 | 85.5 |
| L | 8/10 | 39 | 100 | 91 | 86.5 |
| XL | 12 | 40.2 | 106 | 97 | 87.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order