Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 31.5 | 27.2 | 24.8 | 23.6 |
| S | 4 | 14 | 33.1 | 28.7 | 25.2 | 24 |
| M | 6 | 14.4 | 34.6 | 30.3 | 25.6 | 24.4 |
| L | 8/10 | 15 | 37 | 32.7 | 26 | 24.8 |
| XL | 12 | 15.6 | 39.4 | 35 | 26.4 | 25.2 |
| XS | 2 | 34.5 | 80 | 69 | 63 | 60 |
| S | 4 | 35.5 | 84 | 73 | 64 | 61 |
| M | 6 | 36.5 | 88 | 77 | 65 | 62 |
| L | 8/10 | 38 | 94 | 83 | 66 | 63 |
| XL | 12 | 39.5 | 100 | 89 | 67 | 64 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order