Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 34.4 | 27.4 | 36.4 | 43.9 |
| S | 4 | 14.2 | 36 | 28.9 | 38 | 44.5 |
| M | 6 | 14.6 | 37.6 | 30.5 | 39.6 | 45.1 |
| L | 8/10 | 15.2 | 40 | 32.9 | 41.9 | 45.7 |
| XL | 12 | 15.7 | 42.3 | 35.2 | 44.3 | 46.3 |
| XS | 2 | 35 | 87.5 | 69.5 | 92.5 | 111.5 |
| S | 4 | 36 | 91.5 | 73.5 | 96.5 | 113 |
| M | 6 | 37 | 95.5 | 77.5 | 100.5 | 114.5 |
| L | 8/10 | 38.5 | 101.5 | 83.5 | 106.5 | 116 |
| XL | 12 | 40 | 107.5 | 89.5 | 112.5 | 117.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order