Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.2 | 35.8 | 28.3 | 36.6 | 27.4 | 32.6 |
| S | 4 | 15.6 | 37.4 | 29.9 | 38.2 | 27.8 | 33.1 |
| M | 6 | 15.9 | 39 | 31.5 | 39.8 | 28.1 | 33.6 |
| L | 8/10 | 16.5 | 41.3 | 33.9 | 42.1 | 28.5 | 34.1 |
| XL | 12 | 17.1 | 43.7 | 36.2 | 44.5 | 28.9 | 34.6 |
| XS | 2 | 38.5 | 91 | 72 | 93 | 69.5 | 82.7 |
| S | 4 | 39.5 | 95 | 76 | 97 | 70.5 | 84 |
| M | 6 | 40.5 | 99 | 80 | 101 | 71.5 | 85.3 |
| L | 8/10 | 42 | 105 | 86 | 107 | 72.5 | 86.6 |
| XL | 12 | 43.5 | 111 | 92 | 113 | 73.5 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order