Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26.4 | 37 | 24 | 13.8 | 3.3 |
| S | 4 | 35.4 | 28 | 38.6 | 24.4 | 14 | 3.3 |
| M | 6 | 37 | 29.5 | 40.2 | 24.8 | 14.2 | 3.3 |
| L | 8/10 | 39.4 | 31.9 | 42.5 | 25.2 | 14.4 | 3.3 |
| XL | 12 | 41.7 | 34.3 | 44.9 | 25.6 | 14.7 | 3.3 |
| XS | 2 | 86 | 67 | 94 | 61 | 35 | 8.5 |
| S | 4 | 90 | 71 | 98 | 62 | 35.5 | 8.5 |
| M | 6 | 94 | 75 | 102 | 63 | 36 | 8.5 |
| L | 8/10 | 100 | 81 | 108 | 64 | 36.7 | 8.5 |
| XL | 12 | 106 | 87 | 114 | 65 | 37.4 | 8.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order