Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 21.5 | 42.5 | 24.4 | 31.9 | 21.2 | 32.6 |
| S | 4 | 22 | 44.1 | 26 | 33.5 | 21.5 | 33.1 |
| M | 6 | 22.6 | 45.7 | 27.6 | 35 | 21.7 | 33.6 |
| L | 8/10 | 23.4 | 48 | 29.9 | 37.4 | 22 | 34.1 |
| XL | 12 | 24.2 | 50.4 | 32.3 | 39.8 | 22.3 | 34.6 |
| XS | 2 | 54.5 | 108 | 62 | 81 | 53.8 | 82.7 |
| S | 4 | 56 | 112 | 66 | 85 | 54.5 | 84 |
| M | 6 | 57.5 | 116 | 70 | 89 | 55.2 | 85.3 |
| L | 8/10 | 59.5 | 122 | 76 | 95 | 55.9 | 86.6 |
| XL | 12 | 61.5 | 128 | 82 | 101 | 56.6 | 87.9 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order