Shopping security
|
Maat
|
Schouder | Borst | Mouwlengte | Kledinglengte | ||||
| CM | IN | CM | IN | CM | IN | CM | IN | |
| S | 48.0 | 18.9 | 116.0 | 45.7 | 65.0 | 25.6 | 70.0 | 27.6 |
| M | 49.5 | 19.5 | 121.0 | 47.6 | 66.0 | 26 | 71.0 | 28 |
| L | 51.0 | 20.1 | 126.0 | 49.6 | 67.0 | 26.4 | 72.0 | 28.3 |
| XL | 52.5 | 20.7 | 131.0 | 51.6 | 68.0 | 26.8 | 73.0 | 28.7 |
| 2XL | 54.0 | 21.3 | 136.0 | 53.5 | 69.0 | 27.2 | 74.0 | 29.1 |
| 3XL | 55.5 | 21.9 | 141.0 | 55.5 | 70.0 | 27.6 | 75.0 | 29.5 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order