Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 32.3 | 26 | 36.6 | 16.2 | 36.4 |
| S | 4 | 33.9 | 27.6 | 38.2 | 16.5 | 36.8 |
| M | 6 | 35.4 | 29.1 | 39.8 | 16.9 | 37.2 |
| L | 8/10 | 37.8 | 31.5 | 42.1 | 17.2 | 37.6 |
| XL | 12 | 40.2 | 33.9 | 44.5 | 17.5 | 38 |
| XS | 2 | 82 | 66 | 93 | 41.2 | 92.5 |
| S | 4 | 86 | 70 | 97 | 42 | 93.5 |
| M | 6 | 90 | 74 | 101 | 42.8 | 94.5 |
| L | 8/10 | 96 | 80 | 107 | 43.6 | 95.5 |
| XL | 12 | 102 | 86 | 113 | 44.4 | 96.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order