Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 40.9 | 41.5 | 29.5 |
| S | 4 | 25.2 | 42.5 | 41.9 | 29.7 |
| M | 6 | 26.8 | 44.1 | 42.3 | 29.9 |
| L | 8/10 | 29.1 | 46.5 | 42.7 | 30.0 |
| XL | 12 | 31.5 | 48.8 | 43.1 | 30.2 |
| XS | 2 | 60 | 104 | 105.5 | 75 |
| S | 4 | 64 | 108 | 106.5 | 75.5 |
| M | 6 | 68 | 112 | 107.5 | 76 |
| L | 8/10 | 74 | 118 | 108.5 | 76.3 |
| XL | 12 | 80 | 124 | 109.5 | 76.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order