Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.5 | 33.7 | 26.4 | 36.6 | 31.8 |
| S | 4 | 11.8 | 35.2 | 28 | 38.2 | 32.3 |
| M | 6 | 12.1 | 36.8 | 29.5 | 39.8 | 32.8 |
| L | 8/10 | 12.6 | 39.2 | 31.9 | 42.1 | 33.3 |
| XL | 12 | 13.1 | 41.5 | 34.3 | 44.5 | 33.8 |
| XS | 2 | 29.2 | 85.5 | 67 | 93 | 80.7 |
| S | 4 | 30 | 89.5 | 71 | 97 | 82 |
| M | 6 | 30.8 | 93.5 | 75 | 101 | 83.3 |
| L | 8/10 | 32.1 | 99.5 | 81 | 107 | 84.6 |
| XL | 12 | 33.4 | 105.5 | 87 | 113 | 85.9 |
Care Instructions
Cold hand wash only
Handle with care
Do not soak
Warm iron inside out
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order