Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.4 | 29.1 | 33.5 | 55.3 |
| S | 4 | 13.8 | 30.7 | 35 | 55.9 |
| M | 6 | 14.2 | 32.3 | 36.6 | 56.5 |
| L | 8/10 | 14.8 | 34.6 | 39 | 57.1 |
| XL | 12 | 15.4 | 37 | 41.3 | 57.7 |
| XS | 2 | 34 | 74 | 85 | 140.5 |
| S | 4 | 35 | 78 | 89 | 142 |
| M | 6 | 36 | 82 | 93 | 143.5 |
| L | 8/10 | 37.5 | 88 | 99 | 145 |
| XL | 12 | 39 | 94 | 105 | 146.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order