Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.3 | 34.3 | 29.1 | 31.8 |
| S | 4 | 12.6 | 35.8 | 30.7 | 32.3 |
| M | 6 | 12.9 | 37.4 | 32.3 | 32.8 |
| L | 8/10 | 13.4 | 39.8 | 34.6 | 33.3 |
| XL | 12 | 13.9 | 42.1 | 37 | 33.8 |
| XS | 2 | 31.2 | 87 | 74 | 80.7 |
| S | 4 | 32 | 91 | 78 | 82 |
| M | 6 | 32.8 | 95 | 82 | 83.3 |
| L | 8/10 | 34.1 | 101 | 88 | 84.6 |
| XL | 12 | 35.4 | 107 | 94 | 85.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order