Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 45.7 | 25.2 | 29.8 | 29.4 |
| S | 4 | 47.2 | 26.8 | 30.3 | 29.9 |
| M | 6 | 48.8 | 28.3 | 30.8 | 30.4 |
| L | 8/10 | 51.2 | 30.7 | 31.4 | 31 |
| XL | 12 | 53.5 | 33.1 | 32 | 31.6 |
| XS | 2 | 116 | 64 | 75.7 | 74.7 |
| S | 4 | 120 | 68 | 77 | 76 |
| M | 6 | 124 | 72 | 78.3 | 77.3 |
| L | 8/10 | 130 | 78 | 79.8 | 78.8 |
| XL | 12 | 136 | 84 | 81.3 | 80.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order