Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 33.9 | 24.4 | 33.1 | 24 | 15 | 37 |
| S | 4 | 13.8 | 35.4 | 26 | 34.6 | 24.4 | 15.4 | 37.4 |
| M | 6 | 14.2 | 37 | 27.6 | 36.2 | 24.8 | 15.7 | 37.8 |
| L | 8/10 | 14.8 | 39.4 | 29.9 | 38.6 | 25.2 | 16.1 | 38.2 |
| XL | 12 | 15.4 | 41.7 | 32.3 | 40.9 | 25.6 | 16.5 | 38.6 |
| XS | 2 | 34 | 86 | 62 | 84 | 61 | 38 | 94 |
| S | 4 | 35 | 90 | 66 | 88 | 62 | 39 | 95 |
| M | 6 | 36 | 94 | 70 | 92 | 63 | 40 | 96 |
| L | 8/10 | 37.5 | 100 | 76 | 98 | 64 | 41 | 97 |
| XL | 12 | 39 | 106 | 82 | 104 | 65 | 42 | 98 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order