Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 26.8 | 36.2 | 23.6 | 14.8 |
| S | 4 | 33.1 | 28.3 | 37.8 | 24 | 15.2 |
| M | 6 | 34.6 | 29.9 | 39.4 | 24.4 | 15.5 |
| L | 8/10 | 37 | 32.3 | 41.7 | 24.8 | 15.8 |
| XL | 12 | 39.4 | 34.6 | 44.1 | 25.2 | 16.1 |
| XS | 2 | 80 | 68 | 92 | 60 | 37.7 |
| S | 4 | 84 | 72 | 96 | 61 | 38.5 |
| M | 6 | 88 | 76 | 100 | 62 | 39.3 |
| L | 8/10 | 94 | 82 | 106 | 63 | 40.1 |
| XL | 12 | 100 | 88 | 112 | 64 | 40.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order