Shopping security
Details
Size & Fit
| Size | Top Length | Bottom Length | Hips | Waist | Bust |
|---|---|---|---|---|---|
| XS | 39 | 79 | 76 | 62 | 68 |
| S | 40 | 80 | 80 | 66 | 72 |
| M | 41 | 81 | 84 | 70 | 76 |
| L | 42 | 82 | 88 | 74 | 80 |
| XL | 43 | 83 | 92 | 78 | 84 |
| XS | 15.4 | 31.1 | 29.9 | 24.4 | 26.8 |
| S | 15.7 | 31.5 | 31.5 | 26 | 28.3 |
| M | 16.1 | 31.9 | 33.1 | 27.6 | 29.9 |
| L | 16.5 | 32.3 | 34.6 | 29.1 | 31.5 |
| XL | 16.9 | 32.7 | 36.2 | 30.7 | 33.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order