Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 43.3 | 42.5 | 29.7 |
| S | 4 | 28.3 | 44.9 | 42.9 | 29.9 |
| M | 6 | 29.9 | 46.5 | 43.3 | 30.1 |
| L | 8/10 | 32.3 | 48.8 | 43.7 | 30.2 |
| XL | 12 | 34.6 | 51.2 | 44.1 | 30.4 |
| XS | 2 | 68 | 110 | 108 | 75.5 |
| S | 4 | 72 | 114 | 109 | 76 |
| M | 6 | 76 | 118 | 110 | 76.5 |
| L | 8/10 | 82 | 124 | 111 | 76.8 |
| XL | 12 | 88 | 130 | 112 | 77.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order