Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 30.7 | 26.8 | 39.8 | 23.2 | 15.4 |
| S | 4 | 32.3 | 28.3 | 41.3 | 23.6 | 15.7 |
| M | 6 | 33.9 | 29.9 | 42.9 | 24 | 16.1 |
| L | 8/10 | 36.2 | 32.3 | 45.3 | 24.4 | 16.4 |
| XL | 12 | 38.6 | 34.6 | 47.6 | 24.8 | 16.7 |
| XS | 2 | 78 | 68 | 101 | 59 | 39.2 |
| S | 4 | 82 | 72 | 105 | 60 | 40 |
| M | 6 | 86 | 76 | 109 | 61 | 40.8 |
| L | 8/10 | 92 | 82 | 115 | 62 | 41.6 |
| XL | 12 | 98 | 88 | 121 | 63 | 42.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order